Outcomes and Integration
Sequoia Financial Group is focused on outcomes, integrating an investment strategy and the corresponding design to help drive toward tax efficiency. This coordination supports investors in helping to achieve their long-term financial goals and using their wealth to accomplish what is most important to them.
Fund Overview
Fundamental in its offering, SFGV provides:
- Diversified equity exposure to domestic and international companies, as well as emerging markets;
- Exposure to large, mid, and small cap stocks by investing in individual stocks and ETFs;
- A systematic, active investment strategy with a focus on profitable companies selling at attractive valuations that have a history of returning capital to shareholders; and
- A risk management focus designed to provide investors with an investment portfolio that seeks to complement the inherent risks involved in financial planning.
Fund Management
Sequoia Financial Group is focused on creating tax-efficient, customized investment strategies that align with a solid financial plan to help our clients and their families toward their chosen future. Our coordination supports investors in helping to achieve their long-term financial goals and helps them use their wealth to accomplish what is most important to them.
Fund Documents
Effective October 29,2025 the CCM Global Equity ETF (CCMG) changed its name to “Sequoia Global Value ETF” and the ticker symbol changed to “SFGV”. Additionally, the Fund’s management fee was reduced to 0.22%.
Fund Details
| 1 | Ticker | SFGV |
|---|---|---|
| 1 | Ticker | SFGV |
| 2 | CUSIP | 02072L276 |
| 3 | Exchange | NYSE |
| 4 | Inception | 2024-01-17 |
| 5 | Total Annual Expenses | 0.44% |
| 6 | Fee Waiver | -0.11% |
| 7 | Total Net Expense | 0.33% |
| 8 | 30-Day Bid/Ask Spread | 0.1% |
| 9 | AUM ($mm) | $1044.73 |
| 10 | As of Date | 2025-12-08 |
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
The Fund’s investment adviser has contractually agreed to reduce its managment fee from 0.33% to 0.22% of the Fund’s average daily net assets. This Agreement will remain in place until March 31,2026, unless terminated sooner.
NAV and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $31.84 | $0.01 | 0.04% |
| Market Price | $31.86 | $0.02 | 0.07% |
| Premium / Discount | 0.06% |
Historical Performance
Month-End Performance
| As of Date |
|---|
| 11/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFGV | MKT | 18.09 | 2.14 | 3.93 | 12.88 | 12.02 | 15.86 | 11/30/2025 | 01/17/2024 | |||
| SFGV | NAV | 17.99 | 2.18 | 3.84 | 12.70 | 11.90 | 15.84 | 11/30/2025 | 01/17/2024 |
Quarter-End Performance
| As of Date |
|---|
| 09/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFGV | MKT | 15.72 | 1.85 | 6.91 | 13.12 | 9.32 | 16.15 | 09/30/2025 | 01/17/2024 | |||
| SFGV | NAV | 15.69 | 1.82 | 6.83 | 13.01 | 9.37 | 16.17 | 09/30/2025 | 01/17/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Historical Premium / Discount
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q3 | 17 | 41 |
| 2025 Q2 | 21 | 39 |
| 2025 Q1 | 24 | 33 |
| 2025 | 97 | 124 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0685 | 0.0685 | |||
| 06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1403 | 0.1403 | |||
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1679 | 0.1679 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.2307 | 0.2307 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0964 | 0.0964 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.1665 | 0.1665 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.1766 | 0.1766 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AGCO | AGCO Corp | 001084102 | 7,734 | 105.26 | 0.81 | 0.08 | 12/08/2025 |
| T | AT&T Inc | 00206R102 | 161,992 | 25.28 | 4.10 | 0.39 | 12/08/2025 |
| ABBV | AbbVie Inc | 00287Y109 | 7,414 | 226.08 | 1.68 | 0.16 | 12/08/2025 |
| AYI | Acuity Inc | 00508Y102 | 680 | 371.99 | 0.25 | 0.02 | 12/08/2025 |
| A | Agilent Technologies Inc | 00846U101 | 1,741 | 145.49 | 0.25 | 0.02 | 12/08/2025 |
| ALSN | Allison Transmission Holdings Inc | 01973R101 | 12,159 | 92.54 | 1.13 | 0.11 | 12/08/2025 |
| MO | Altria Group Inc | 02209S103 | 177,724 | 57.99 | 10.31 | 0.99 | 12/08/2025 |
| AVRE | Avantis Real Estate ETF | 025072356 | 1,149,737 | 43.96 | 50.54 | 4.84 | 12/08/2025 |
| AVES | Avantis Emerging Markets Value ETF | 025072372 | 694,140 | 58.55 | 40.64 | 3.89 | 12/08/2025 |
| AVDV | Avantis International Small Cap Value ETF | 025072802 | 573,313 | 93.05 | 53.35 | 5.11 | 12/08/2025 |
| AVUV | Avantis U.S. Small Cap Value ETF | 025072877 | 1,044,149 | 102.90 | 107.44 | 10.28 | 12/08/2025 |
| AMGN | Amgen Inc | 031162100 | 19,036 | 329.89 | 6.28 | 0.60 | 12/08/2025 |
| ADI | Analog Devices Inc | 032654105 | 5,537 | 280.30 | 1.55 | 0.15 | 12/08/2025 |
| ELV | ELEVANCE HEALTH INC | 036752103 | 31,613 | 330.75 | 10.46 | 1.00 | 12/08/2025 |
| AM | Antero Midstream Corp | 03676B102 | 50,878 | 18.47 | 0.94 | 0.09 | 12/08/2025 |
| APA | APA Corp | 03743Q108 | 25,923 | 27.10 | 0.70 | 0.07 | 12/08/2025 |
| AAPL | Apple Inc | 037833100 | 58,476 | 278.78 | 16.30 | 1.56 | 12/08/2025 |
| AMAT | Applied Materials Inc | 038222105 | 14,177 | 268.00 | 3.80 | 0.36 | 12/08/2025 |
| ADM | Archer-Daniels-Midland Co | 039483102 | 70,663 | 59.01 | 4.17 | 0.40 | 12/08/2025 |
| ARW | Arrow Electronics Inc | 042735100 | 8,164 | 112.48 | 0.92 | 0.09 | 12/08/2025 |
| ADP | Automatic Data Processing Inc | 053015103 | 11,053 | 261.63 | 2.89 | 0.28 | 12/08/2025 |
| AZO | AutoZone Inc | 053332102 | 466 | 3,822.66 | 1.78 | 0.17 | 12/08/2025 |
| AVY | Avery Dennison Corp | 053611109 | 6,544 | 179.33 | 1.17 | 0.11 | 12/08/2025 |
| BBWI | Bath & Body Works Inc | 070830104 | 16,364 | 18.83 | 0.31 | 0.03 | 12/08/2025 |
| BBY | Best Buy Co Inc | 086516101 | 29,443 | 74.17 | 2.18 | 0.21 | 12/08/2025 |
| HRB | H&R Block Inc | 093671105 | 20,039 | 42.11 | 0.84 | 0.08 | 12/08/2025 |
| BWA | BorgWarner Inc | 099724106 | 31,449 | 43.30 | 1.36 | 0.13 | 12/08/2025 |
| SAM | Boston Beer Co Inc/The | 100557107 | 1,177 | 195.89 | 0.23 | 0.02 | 12/08/2025 |
| BYD | Boyd Gaming Corp | 103304101 | 4,152 | 80.88 | 0.34 | 0.03 | 12/08/2025 |
| BMY | Bristol-Myers Squibb Co | 110122108 | 217,701 | 52.15 | 11.35 | 1.09 | 12/08/2025 |
| BC | Brunswick Corp/DE | 117043109 | 9,731 | 70.01 | 0.68 | 0.07 | 12/08/2025 |
| CDW | CDW Corp/DE | 12514G108 | 9,002 | 146.25 | 1.32 | 0.13 | 12/08/2025 |
| CF | CF Industries Holdings Inc | 125269100 | 24,447 | 77.88 | 1.90 | 0.18 | 12/08/2025 |
| CHRW | CH Robinson Worldwide Inc | 12541W209 | 7,407 | 157.22 | 1.16 | 0.11 | 12/08/2025 |
| CI | Cigna Group/The | 125523100 | 38,083 | 265.44 | 10.11 | 0.97 | 12/08/2025 |
| CSX | CSX Corp | 126408103 | 82,398 | 36.30 | 2.99 | 0.29 | 12/08/2025 |
| CVS | CVS Health Corp | 126650100 | 11,439 | 75.63 | 0.87 | 0.08 | 12/08/2025 |
| CTRA | Coterra Energy Inc | 127097103 | 107,409 | 27.39 | 2.94 | 0.28 | 12/08/2025 |
| CAH | Cardinal Health Inc | 14149Y108 | 5,546 | 198.83 | 1.10 | 0.11 | 12/08/2025 |
| CSL | Carlisle Cos Inc | 142339100 | 6,392 | 323.68 | 2.07 | 0.20 | 12/08/2025 |
| CAT | Caterpillar Inc | 149123101 | 1,873 | 603.17 | 1.13 | 0.11 | 12/08/2025 |
| CHE | Chemed Corp | 16359R103 | 2,216 | 421.97 | 0.94 | 0.09 | 12/08/2025 |
| EXE | Expand Energy Corp | 165167735 | 7,872 | 122.86 | 0.97 | 0.09 | 12/08/2025 |
| CVX | Chevron Corp | 166764100 | 73,906 | 150.00 | 11.09 | 1.06 | 12/08/2025 |
| CRUS | Cirrus Logic Inc | 172755100 | 1,989 | 123.82 | 0.25 | 0.02 | 12/08/2025 |
| CSCO | Cisco Systems Inc | 17275R102 | 153,941 | 77.97 | 12.00 | 1.15 | 12/08/2025 |
| CLX | Clorox Co/The | 189054109 | 18,206 | 104.90 | 1.91 | 0.18 | 12/08/2025 |
| CTSH | Cognizant Technology Solutions Corp | 192446102 | 72,205 | 80.72 | 5.83 | 0.56 | 12/08/2025 |
| CL | Colgate-Palmolive Co | 194162103 | 107,107 | 78.07 | 8.36 | 0.80 | 12/08/2025 |
| COP | ConocoPhillips | 20825C104 | 114,718 | 93.69 | 10.75 | 1.03 | 12/08/2025 |
| CNM | Core & Main Inc | 21874C102 | 6,776 | 50.23 | 0.34 | 0.03 | 12/08/2025 |
| CTVA | Corteva Inc | 22052L104 | 25,006 | 66.00 | 1.65 | 0.16 | 12/08/2025 |
| CROX | Crocs Inc | 227046109 | 8,655 | 89.70 | 0.78 | 0.07 | 12/08/2025 |
| CCK | Crown Holdings Inc | 228368106 | 4,388 | 97.95 | 0.43 | 0.04 | 12/08/2025 |
| DHI | DR Horton Inc | 23331A109 | 36,036 | 158.62 | 5.72 | 0.55 | 12/08/2025 |
| DRI | Darden Restaurants Inc | 237194105 | 6,389 | 177.72 | 1.14 | 0.11 | 12/08/2025 |
| DELL | Dell Technologies Inc | 24703L202 | 1,537 | 138.91 | 0.21 | 0.02 | 12/08/2025 |
| DVN | Devon Energy Corp | 25179M103 | 90,203 | 37.47 | 3.38 | 0.32 | 12/08/2025 |
| FANG | Diamondback Energy Inc | 25278X109 | 19,807 | 158.60 | 3.14 | 0.30 | 12/08/2025 |
| DKS | Dick's Sporting Goods Inc | 253393102 | 5,107 | 232.22 | 1.19 | 0.11 | 12/08/2025 |
| DDS | Dillard's Inc | 254067101 | 460 | 698.18 | 0.32 | 0.03 | 12/08/2025 |
| DLB | Dolby Laboratories Inc | 25659T107 | 9,081 | 67.00 | 0.61 | 0.06 | 12/08/2025 |
| DG | Dollar General Corp | 256677105 | 5,714 | 132.37 | 0.76 | 0.07 | 12/08/2025 |
| DPZ | Domino's Pizza Inc | 25754A201 | 1,396 | 416.55 | 0.58 | 0.06 | 12/08/2025 |
| DCI | Donaldson Co Inc | 257651109 | 10,036 | 92.44 | 0.93 | 0.09 | 12/08/2025 |
| DBX | Dropbox Inc | 26210C104 | 29,022 | 29.34 | 0.85 | 0.08 | 12/08/2025 |
| DD | DuPont de Nemours Inc | 26614N102 | 26,989 | 40.51 | 1.09 | 0.10 | 12/08/2025 |
| EOG | EOG Resources Inc | 26875P101 | 81,509 | 112.17 | 9.14 | 0.88 | 12/08/2025 |
| EXP | Eagle Materials Inc | 26969P108 | 5,447 | 222.09 | 1.21 | 0.12 | 12/08/2025 |
| EBAY | eBay Inc | 278642103 | 49,280 | 82.47 | 4.06 | 0.39 | 12/08/2025 |
| EA | Electronic Arts Inc | 285512109 | 2,787 | 203.92 | 0.57 | 0.05 | 12/08/2025 |
| ETSY | Etsy Inc | 29786A106 | 15,975 | 53.26 | 0.85 | 0.08 | 12/08/2025 |
| EXEL | Exelixis Inc | 30161Q104 | 22,598 | 44.36 | 1.00 | 0.10 | 12/08/2025 |
| EXPE | Expedia Group Inc | 30212P303 | 18,147 | 263.43 | 4.78 | 0.46 | 12/08/2025 |
| EXPD | Expeditors International of Washington Inc | 302130109 | 19,188 | 151.47 | 2.91 | 0.28 | 12/08/2025 |
| XOM | Exxon Mobil Corp | 30231G102 | 113,498 | 116.54 | 13.23 | 1.27 | 12/08/2025 |
| FDX | FedEx Corp | 31428X106 | 3,775 | 274.29 | 1.04 | 0.10 | 12/08/2025 |
| FERG | Ferguson Enterprises Inc | 31488V107 | 3,458 | 248.38 | 0.86 | 0.08 | 12/08/2025 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,109,416 | 100.00 | 1.11 | 0.11 | 12/08/2025 |
| FOXA | Fox Corp | 35137L105 | 30,126 | 68.40 | 2.06 | 0.20 | 12/08/2025 |
| FOX | Fox Corp | 35137L204 | 20,638 | 60.89 | 1.26 | 0.12 | 12/08/2025 |
| GD | General Dynamics Corp | 369550108 | 1,004 | 337.31 | 0.34 | 0.03 | 12/08/2025 |
| GIS | General Mills Inc | 370334104 | 40,465 | 45.93 | 1.86 | 0.18 | 12/08/2025 |
| GNTX | Gentex Corp | 371901109 | 34,638 | 23.22 | 0.80 | 0.08 | 12/08/2025 |
| GPC | Genuine Parts Co | 372460105 | 6,739 | 130.24 | 0.88 | 0.08 | 12/08/2025 |
| GILD | Gilead Sciences Inc | 375558103 | 13,677 | 121.22 | 1.66 | 0.16 | 12/08/2025 |
| GDDY | GoDaddy Inc | 380237107 | 10,472 | 128.46 | 1.35 | 0.13 | 12/08/2025 |
| GWW | WW Grainger Inc | 384802104 | 777 | 975.54 | 0.76 | 0.07 | 12/08/2025 |
| LOPE | Grand Canyon Education Inc | 38526M106 | 4,514 | 153.39 | 0.69 | 0.07 | 12/08/2025 |
| DINO | HF Sinclair Corp | 403949100 | 23,831 | 50.07 | 1.19 | 0.11 | 12/08/2025 |
| HCA | HCA Healthcare Inc | 40412C101 | 3,093 | 486.70 | 1.51 | 0.14 | 12/08/2025 |
| HPQ | HP Inc | 40434L105 | 142,673 | 25.91 | 3.70 | 0.35 | 12/08/2025 |
| HAL | Halliburton Co | 406216101 | 20,626 | 28.45 | 0.59 | 0.06 | 12/08/2025 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 18,082 | 63.33 | 1.15 | 0.11 | 12/08/2025 |
| HAS | Hasbro Inc | 418056107 | 4,635 | 81.10 | 0.38 | 0.04 | 12/08/2025 |
| HSY | Hershey Co/The | 427866108 | 5,158 | 182.30 | 0.94 | 0.09 | 12/08/2025 |
| HOLX | Hologic Inc | 436440101 | 19,019 | 74.97 | 1.43 | 0.14 | 12/08/2025 |
| HD | Home Depot Inc/The | 437076102 | 25,693 | 354.61 | 9.11 | 0.87 | 12/08/2025 |
| HON | Honeywell International Inc | 438516106 | 30,224 | 191.33 | 5.78 | 0.55 | 12/08/2025 |
| HRL | Hormel Foods Corp | 440452100 | 43,119 | 24.34 | 1.05 | 0.10 | 12/08/2025 |
| HUM | Humana Inc | 444859102 | 11,232 | 257.85 | 2.90 | 0.28 | 12/08/2025 |
| IPGP | IPG Photonics Corp | 44980X109 | 3,772 | 81.92 | 0.31 | 0.03 | 12/08/2025 |
| ITW | Illinois Tool Works Inc | 452308109 | 10,366 | 249.70 | 2.59 | 0.25 | 12/08/2025 |
| INGR | Ingredion Inc | 457187102 | 7,526 | 108.31 | 0.82 | 0.08 | 12/08/2025 |
| IP | International Paper Co | 460146103 | 7,599 | 39.06 | 0.30 | 0.03 | 12/08/2025 |
| IDEV | iShares Core MSCI International Developed Markets ETF | 46435G326 | 1,261,390 | 82.31 | 103.83 | 9.94 | 12/08/2025 |
| JNJ | Johnson & Johnson | 478160104 | 53,768 | 201.93 | 10.86 | 1.04 | 12/08/2025 |
| K | Kellanova | 487836108 | 4,237 | 83.14 | 0.35 | 0.03 | 12/08/2025 |
| KDP | Keurig Dr Pepper Inc | 49271V100 | 23,370 | 28.69 | 0.67 | 0.06 | 12/08/2025 |
| KMB | Kimberly-Clark Corp | 494368103 | 32,827 | 102.96 | 3.38 | 0.32 | 12/08/2025 |
| KMI | Kinder Morgan Inc | 49456B101 | 25,837 | 27.77 | 0.72 | 0.07 | 12/08/2025 |
| KHC | Kraft Heinz Co/The | 500754106 | 63,619 | 24.34 | 1.55 | 0.15 | 12/08/2025 |
| KR | Kroger Co/The | 501044101 | 27,899 | 62.71 | 1.75 | 0.17 | 12/08/2025 |
| LKQ | LKQ Corp | 501889208 | 18,742 | 29.45 | 0.55 | 0.05 | 12/08/2025 |
| LHX | L3Harris Technologies Inc | 502431109 | 3,307 | 278.50 | 0.92 | 0.09 | 12/08/2025 |
| LH | Labcorp Holdings Inc | 504922105 | 5,509 | 258.39 | 1.42 | 0.14 | 12/08/2025 |
| LSTR | Landstar System Inc | 515098101 | 5,159 | 142.04 | 0.73 | 0.07 | 12/08/2025 |
| EL | Estee Lauder Cos Inc/The | 518439104 | 5,959 | 105.13 | 0.63 | 0.06 | 12/08/2025 |
| LEA | Lear Corp | 521865204 | 3,697 | 107.78 | 0.40 | 0.04 | 12/08/2025 |
| LDOS | Leidos Holdings Inc | 525327102 | 1,315 | 186.82 | 0.25 | 0.02 | 12/08/2025 |
| LEN | Lennar Corp | 526057104 | 34,582 | 123.91 | 4.29 | 0.41 | 12/08/2025 |
| LEN/B | Lennar Corp | 526057302 | 2,080 | 116.95 | 0.24 | 0.02 | 12/08/2025 |
| LECO | Lincoln Electric Holdings Inc | 533900106 | 1,514 | 245.41 | 0.37 | 0.04 | 12/08/2025 |
| LMT | Lockheed Martin Corp | 539830109 | 20,593 | 452.20 | 9.31 | 0.89 | 12/08/2025 |
| LPX | Louisiana-Pacific Corp | 546347105 | 9,681 | 84.21 | 0.82 | 0.08 | 12/08/2025 |
| LOW | Lowe's Cos Inc | 548661107 | 43,908 | 248.47 | 10.91 | 1.04 | 12/08/2025 |
| MSM | MSC Industrial Direct Co Inc | 553530106 | 6,406 | 82.93 | 0.53 | 0.05 | 12/08/2025 |
| M | Macy's Inc | 55616P104 | 15,600 | 22.85 | 0.36 | 0.03 | 12/08/2025 |
| MPC | Marathon Petroleum Corp | 56585A102 | 22,644 | 190.53 | 4.31 | 0.41 | 12/08/2025 |
| MAS | Masco Corp | 574599106 | 31,683 | 63.20 | 2.00 | 0.19 | 12/08/2025 |
| MTCH | Match Group Inc | 57667L107 | 28,675 | 34.52 | 0.99 | 0.09 | 12/08/2025 |
| MCK | McKesson Corp | 58155Q103 | 3,331 | 808.62 | 2.69 | 0.26 | 12/08/2025 |
| MRK | Merck & Co Inc | 58933Y105 | 116,589 | 99.72 | 11.63 | 1.11 | 12/08/2025 |
| MTD | Mettler-Toledo International Inc | 592688105 | 403 | 1,414.86 | 0.57 | 0.05 | 12/08/2025 |
| MCHP | Microchip Technology Inc | 595017104 | 13,992 | 65.81 | 0.92 | 0.09 | 12/08/2025 |
| MHK | Mohawk Industries Inc | 608190104 | 8,102 | 110.69 | 0.90 | 0.09 | 12/08/2025 |
| TAP | Molson Coors Beverage Co | 60871R209 | 12,531 | 45.13 | 0.57 | 0.05 | 12/08/2025 |
| MDLZ | Mondelez International Inc | 609207105 | 46,749 | 54.91 | 2.57 | 0.25 | 12/08/2025 |
| MOS | Mosaic Co/The | 61945C103 | 24,877 | 23.61 | 0.59 | 0.06 | 12/08/2025 |
| MUSA | Murphy USA Inc | 626755102 | 2,850 | 392.70 | 1.12 | 0.11 | 12/08/2025 |
| NVR | NVR Inc | 62944T105 | 427 | 7,538.08 | 3.22 | 0.31 | 12/08/2025 |
| NTAP | NetApp Inc | 64110D104 | 29,010 | 117.27 | 3.40 | 0.33 | 12/08/2025 |
| NEU | NewMarket Corp | 651587107 | 308 | 766.42 | 0.24 | 0.02 | 12/08/2025 |
| NEM | Newmont Corp | 651639106 | 4,296 | 89.76 | 0.39 | 0.04 | 12/08/2025 |
| NKE | NIKE Inc | 654106103 | 157,523 | 65.86 | 10.37 | 0.99 | 12/08/2025 |
| GEN | GEN DIGITAL INC | 668771108 | 10,758 | 27.09 | 0.29 | 0.03 | 12/08/2025 |
| NUE | Nucor Corp | 670346105 | 35,673 | 159.45 | 5.69 | 0.54 | 12/08/2025 |
| ORLY | O'Reilly Automotive Inc | 67103H107 | 9,873 | 98.89 | 0.98 | 0.09 | 12/08/2025 |
| CHRD | Chord Energy Corp | 674215207 | 8,616 | 97.65 | 0.84 | 0.08 | 12/08/2025 |
| OXY | Occidental Petroleum Corp | 674599105 | 17,211 | 42.43 | 0.73 | 0.07 | 12/08/2025 |
| OMC | Omnicom Group Inc | 681919106 | 48,567 | 73.44 | 3.57 | 0.34 | 12/08/2025 |
| OTIS | Otis Worldwide Corp | 68902V107 | 10,876 | 86.45 | 0.94 | 0.09 | 12/08/2025 |
| OVV | Ovintiv Inc | 69047Q102 | 18,698 | 42.28 | 0.79 | 0.08 | 12/08/2025 |
| PPG | PPG Industries Inc | 693506107 | 14,681 | 101.03 | 1.48 | 0.14 | 12/08/2025 |
| PCAR | PACCAR Inc | 693718108 | 2,560 | 110.33 | 0.28 | 0.03 | 12/08/2025 |
| PKG | Packaging Corp of America | 695156109 | 2,892 | 198.48 | 0.57 | 0.05 | 12/08/2025 |
| PAYX | Paychex Inc | 704326107 | 8,810 | 112.06 | 0.99 | 0.09 | 12/08/2025 |
| PAG | Penske Automotive Group Inc | 70959W103 | 1,506 | 164.93 | 0.25 | 0.02 | 12/08/2025 |
| PEP | PepsiCo Inc | 713448108 | 15,446 | 145.02 | 2.24 | 0.21 | 12/08/2025 |
| RVTY | Revvity Inc | 714046109 | 3,841 | 100.79 | 0.39 | 0.04 | 12/08/2025 |
| PFE | Pfizer Inc | 717081103 | 423,176 | 26.03 | 11.02 | 1.05 | 12/08/2025 |
| PM | Philip Morris International Inc | 718172109 | 42,099 | 147.81 | 6.22 | 0.60 | 12/08/2025 |
| PSX | Phillips 66 | 718546104 | 60,584 | 139.36 | 8.44 | 0.81 | 12/08/2025 |
| PPC | Pilgrim's Pride Corp | 72147K108 | 6,341 | 39.74 | 0.25 | 0.02 | 12/08/2025 |
| POOL | Pool Corp | 73278L105 | 5,623 | 239.52 | 1.35 | 0.13 | 12/08/2025 |
| PG | Procter & Gamble Co/The | 742718109 | 80,037 | 143.45 | 11.48 | 1.10 | 12/08/2025 |
| PHM | PulteGroup Inc | 745867101 | 29,219 | 126.99 | 3.71 | 0.36 | 12/08/2025 |
| QRVO | Qorvo Inc | 74736K101 | 12,600 | 89.96 | 1.13 | 0.11 | 12/08/2025 |
| Q | Qnity Electronics Inc | 74743L100 | 19,265 | 82.04 | 1.58 | 0.15 | 12/08/2025 |
| QCOM | QUALCOMM Inc | 747525103 | 28,696 | 174.81 | 5.02 | 0.48 | 12/08/2025 |
| DGX | Quest Diagnostics Inc | 74834L100 | 16,012 | 182.51 | 2.92 | 0.28 | 12/08/2025 |
| RL | Ralph Lauren Corp | 751212101 | 1,116 | 368.42 | 0.41 | 0.04 | 12/08/2025 |
| RS | Reliance Inc | 759509102 | 7,829 | 285.82 | 2.24 | 0.21 | 12/08/2025 |
| QSR | Restaurant Brands International Inc | 76131D103 | 8,630 | 73.54 | 0.63 | 0.06 | 12/08/2025 |
| REYN | Reynolds Consumer Products Inc | 76171L106 | 9,795 | 24.01 | 0.24 | 0.02 | 12/08/2025 |
| ROST | Ross Stores Inc | 778296103 | 1,578 | 177.87 | 0.28 | 0.03 | 12/08/2025 |
| SSNC | SS&C Technologies Holdings Inc | 78467J100 | 6,673 | 88.32 | 0.59 | 0.06 | 12/08/2025 |
| HSIC | Henry Schein Inc | 806407102 | 6,277 | 73.62 | 0.46 | 0.04 | 12/08/2025 |
| SLB | SLB Ltd | 806857108 | 39,748 | 38.46 | 1.53 | 0.15 | 12/08/2025 |
| SEE | Sealed Air Corp | 81211K100 | 7,282 | 41.74 | 0.30 | 0.03 | 12/08/2025 |
| SCI | Service Corp International/US | 817565104 | 17,376 | 75.90 | 1.32 | 0.13 | 12/08/2025 |
| SWKS | Skyworks Solutions Inc | 83088M102 | 23,047 | 69.32 | 1.60 | 0.15 | 12/08/2025 |
| AOS | A O Smith Corp | 831865209 | 16,868 | 68.03 | 1.15 | 0.11 | 12/08/2025 |
| SFD | Smithfield Foods Inc | 832248207 | 10,990 | 21.93 | 0.24 | 0.02 | 12/08/2025 |
| SJM | J M Smucker Co/The | 832696405 | 7,453 | 100.11 | 0.75 | 0.07 | 12/08/2025 |
| SNA | Snap-on Inc | 833034101 | 4,183 | 347.21 | 1.45 | 0.14 | 12/08/2025 |
| SCCO | Southern Copper Corp | 84265V105 | 1,863 | 140.41 | 0.26 | 0.03 | 12/08/2025 |
| SBUX | Starbucks Corp | 855244109 | 13,104 | 85.12 | 1.12 | 0.11 | 12/08/2025 |
| STLD | Steel Dynamics Inc | 858119100 | 21,803 | 165.22 | 3.60 | 0.34 | 12/08/2025 |
| SNX | TD SYNNEX Corp | 87162W100 | 3,628 | 154.80 | 0.56 | 0.05 | 12/08/2025 |
| SYY | Sysco Corp | 871829107 | 13,100 | 73.10 | 0.96 | 0.09 | 12/08/2025 |
| TPR | Tapestry Inc | 876030107 | 26,705 | 116.30 | 3.11 | 0.30 | 12/08/2025 |
| TXT | Textron Inc | 883203101 | 26,287 | 83.47 | 2.19 | 0.21 | 12/08/2025 |
| MMM | 3M Co | 88579Y101 | 23,656 | 167.48 | 3.96 | 0.38 | 12/08/2025 |
| TKR | Timken Co/The | 887389104 | 3,696 | 83.21 | 0.31 | 0.03 | 12/08/2025 |
| TOL | Toll Brothers Inc | 889478103 | 14,656 | 138.94 | 2.04 | 0.19 | 12/08/2025 |
| BLD | TopBuild Corp | 89055F103 | 2,017 | 437.04 | 0.88 | 0.08 | 12/08/2025 |
| TTC | Toro Co/The | 891092108 | 14,679 | 71.19 | 1.04 | 0.10 | 12/08/2025 |
| TSN | Tyson Foods Inc | 902494103 | 21,940 | 56.92 | 1.25 | 0.12 | 12/08/2025 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 5,429 | 601.50 | 3.27 | 0.31 | 12/08/2025 |
| UNP | Union Pacific Corp | 907818108 | 46,602 | 235.31 | 10.97 | 1.05 | 12/08/2025 |
